As might be expected from a complex with a modern hotel, top quality restaurants, a discotheque, excellent concerts and events by world famous artists and non-stop entertainment in the largest and most picturesque casino in this part of Europe, Perla is becoming a natural solution for congresses and events for a demanding international audience. Its design and arrangement of space affords itself to the organisation of a variety of business meetings and functions, smaller seminars, press conferences, consultations, and also less formal meetings and social events.
| | sqm | cinema | classroom | U-shape |
| Pinta conference hall | 295 | 280 | 120 | 50-60 |
| Pinta conference hall 1 | 68 | 63-70 | 32 | 26 |
| Pinta conference hall 2 | 118 | 90-100 | 42 | 42 |
| Pinta conference hall 3 | 68 | 70-80 | 26 | 32 |
| Maria onference hall | 226 | 220 | 100 | 50 |
| Nina onference hall | 47,5 | 35 | 20 | 20 |
| Reception area | 214 | - | - | - |
| Blue meeting room | 58,2 | 40-50 | 20 | I-shape 26 |
| White meeting room | 38,7 | 35 | 18 | 16 |
| Oval meeting room | 35 | 30 | - | O-shape 16 |
| Green meeting room | 28,15 | 10 | - | - |
| Arena show room | - | 320 | 250-350 | - |
Number of hotel rooms Perla, Casinó & Hotel (classic) | 79 | - | - | - |
Number of hotel rooms Perla, Casinó & Hotel (superior) | 126 | - | - | - |
GPS Northing (N) : 45,9562
GPS Easting (E) : 13,6454