Organizer : A Golf d.o.o.
Address: Olimje 24
3254 PodčetrtekPhone: ++386 3 810 90 66
Fax: ++386 3 582 90 67
e-mail:
www.amon.si

Olimje is living proof that the hospitality of the local people and the beautiful countryside can be attractive enough for social gatherings. Each of the nine holes on the golf course demands a different approach, when the player is ready to play. With beautiful sandy and natural water obstacles and all the beauty which is offered by the Olimje valley, it is enough for you to get addicted to golf in Olimje. The golf course A GOLF Olimje is only 3 km away from the
Olimia Spa.
Golf course Olimje - 9 Holes | Hole | | Men | | | Ladies | | | Par | Strokes |
1 | | 203 | 195 | | 156 | | | 3 | 10 |
2 | | 333 | 307 | | 253 | | | 4 | 16 |
3 | | 151 | 105 | | 93 | | | 3 | 4 |
4 | | 324 | 292 | | 247 | | | 4 | 18 |
5 | | 180 | 180 | | 158 | | | 4 | 6 |
6 | | 223 | 206 | | 171 | | | 3 | 14 |
7 | | 279 | 248 | | 219 | | | 4 | 2 |
8 | | 185 | 174 | | 138 | | | 3 | 8 | 9 | | 203 | 169 | | 145 | | | 3 | 12 |
| Out | | 2081 | 1876 | | 1580 | | | 31 | |
10 | | 203 | 195 | | 156 | | | 3 | 9 |
11 | | 333 | 307 | | 253 | | | 4 | 15 |
12 | | 151 | 105 | | 93 | | | 3 | 3 |
13 | | 324 | 292 | | 247 | | | 1 | 17 |
14 | | 180 | 180 | | 158 | | | 4 | 5 |
15 | | 223 | 206 | | 171 | | | 3 | 13 |
16 | | 279 | 248 | | 219 | | | 4 | 1 |
17 | | 185 | 174 | | 138 | | | 3 | 7 |
18 | | 203 | 169 | | 145 | | | 3 | 11 |
| In | | 2081 | 1876 | | 2450 | | | 31 | |
| Total | | 4162 | 3752 | | 3160 | | | 62 | |
| CR | | 64,6 | 63,2 | | 62,5 | | | | |
| SR | | | | | |
| | | |
GPS Northing (N) : 46,1448
GPS Easting (E) : 15,5644