Organizer : Kobilarna Lipica
Address: Lipica 5, 6210
SežanaPhone: ++386 5 734 63 73, ++386 5 739 17 24
Fax: ++386 5 739 17 25
e-mail:
www.lipica.org

Golf Course at Lipica is located in the typical Karst countryside, shadowed by centuries- old limes and oaks and blessed with a mild Mediterranean climate. The Karst landforms make of it a most spectacular and beautiful course. One particular feature of Lipica course is that it's the only one in Slovenia
providing golf throughout the whole year. Laid out in 1989 by Donald Haradine, one of the world's most famous course designers. It is a nine- holes golf course with practice area and two practice greens. The course's total lenght is 3163 m, par 37, SR 71,9; CR 116. In the immediate vicinity of the course there is the information and cashier office, doakroom, golf equipment shop, tennis courts, minigolf.
Lipica Stud was established as far as 1580 and has become world famous for being a homeland of noble white horses- Lipizzaners. Nowadays, Lipica is attracting not only horse-fanciers but also visitors keen on sports and recreation. Among various facilities offered by the Stud farm, guests can stay at the
Hotel Maestoso or
Hotel Klub with restaurants, indoor swimming pool, fitness center, casino
Grand Casino Lipica.
Golf course Lipica
| Hole | | | | Men | | | | Ladies | | | | Par | | Strokes |
| | | | | meters | | | | meters | | | | | | |
1 | | | | 334 | | | | 285 | | | | 4 | | 17 |
2 | | | | 459 | | | | 369 | | | | 5 | | 5 |
3 | | | | 134 | | | | 111 | | | | 3 | | 15 |
4 | | | | 497 | | | | 427 | | | | 5 | | 12 |
5 | | | | 351 | | | | 305 | | | | 4 | | 11 |
6 | | | | 456 | | | | 396 | | | | 5 | | 9 |
7 | | | | 189 | | | | 156 | | | | 3 | | 7 |
8 | | | | 360 | | | | 332 | | | | 4 | | 3 | 9 | | | | 383 | | | | 342 | | | | 4 | | 1 |
| | | | | | | | | | | | | | | |
10 (1) | | | | 334 | | | | 285 | | | | 4 | | 18 |
11 (2) | | | | 356 | | | | 330 | | | | 4 | | 6 |
12 (3) | | | | 134 | | | | 111 | | | | 3 | | 16 |
13 (4) | | | | 497 | | | | 427 | | | | 5 | | 13 |
14 (5) | | | | 377 | | | | 346 | | | | 4 | | 4 |
15 (6) | | | | 456 | | | | 396 | | | | 5 | | 10 |
16 (7) | | | | 156 | | | | 139 | | | | 3 | | 14 |
17 (8) | | | | 424 | | | | 360 | | | | 4 | | 2 |
18 (9) | | | | 421 | | | | 383 | | | | 5 | | 8 |
| In | | | | 3155 | | | | 2777 | | | | 37 | | |
| Out | | | | 3163 | | | | 2723 | | | | 37 | | |
| Total | | | | 6318 | | | | 5500 |
| | | 74 | | |
| CR | | | | 71,9 | | | | 72,9 |
| | | | | |
| SR | | | | 116 |
| | | 116 | | | | | | |
Max. number of participants : 100
Payment options
American Express, Diners, Eurocard/Mastercard,
, Activa, Maestro, credit cards ADDITIONAL INFORMATION
Hotel Maestoso
Lipica 5
SI- Sežana
Tel. : ++386 5 739 15 80
Fax : ++386 5 734 14 09
GPS Northing (N) : 45,6674
GPS Easting (E) : 13,8801